<?phpxml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" 
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:wfw="http://wellformedweb.org/CommentAPI/"
     xmlns:dc="http://purl.org/dc/elements/1.1/"
 >
<channel>
	<title>ClusterCenter / wensong - queued</title>
	<link>http://clustercenter.org/upcoming.php</link>
	<description>Pligg Web 2.0 Content Management System</description>
	<pubDate>Sat, 24 Nov 2007 13:41:11 +0800</pubDate>
	<language>en</language>
	<item>
		<title><![CDATA[New Protocol Speeds Up Internet Resource Sharing]]></title>
		<link>http://clustercenter.org/loadbalancing/New-Protocol-Speeds-Up-Internet-Resource-Sharing/</link>
		<comments>http://clustercenter.org/loadbalancing/New-Protocol-Speeds-Up-Internet-Resource-Sharing/</comments>
		<pubDate>Sat, 24 Nov 2007 13:41:11 +0800</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>loadbalancing</category>
		<guid>http://clustercenter.org/loadbalancing/New-Protocol-Speeds-Up-Internet-Resource-Sharing/</guid>
		<description><![CDATA[A Penn State researcher has developed a faster method for more efficient sharing of widely distributed Internet resources such as Web services, databases and high performance computers.The research paper, &quot;A Scalable Protocol for Deadlock and Livelock Free Co-Allocation of Resources in Internet Computing&quot; was published at IEEE's Symposium on Applications and the Internet in Orlando, Fla.The proposed algorithm enables better coordination of Internet applications in support of large-scale computing. The protocol uses parallel rather than serial methods to process requests. That helps with more efficient resource allocation as well as solves the problems of deadlock and livelock caused by multiple concurrent Internet applications competing for Internet resources. &nbsp;&#187;&nbsp;<a href='http://www.sciencedaily.com/releases/2003/01/030130081144.htm'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[The Hadoop Distributed File System: Architecture and Design]]></title>
		<link>http://clustercenter.org/storage/Hadoop-Distributed-File-System-Architecture-Design/</link>
		<comments>http://clustercenter.org/storage/Hadoop-Distributed-File-System-Architecture-Design/</comments>
		<pubDate>Thu, 04 Oct 2007 13:22:26 +0800</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>storage</category>
		<guid>http://clustercenter.org/storage/Hadoop-Distributed-File-System-Architecture-Design/</guid>
		<description><![CDATA[The Hadoop Distributed File System (HDFS) is a distributed file system designed to run on commodity hardware. It has many similarities with existing distributed file systems. However, the differences from other distributed file systems are significant. HDFS is highly fault-tolerant and is designed to be deployed on low-cost hardware. HDFS provides high throughput access to application data and is suitable for applications that have large data sets. HDFS relaxes a few POSIX requirements to enable streaming access to file system data. HDFS was originally built as infrastructure for the Apache Nutch web search engine project. HDFS is part of the Apache Hadoop project, which is part of the Apache Lucene project. &nbsp;&#187;&nbsp;<a href='http://lucene.apache.org/hadoop/hdfs_design.html'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[How To Design A Good API and Why it Matters]]></title>
		<link>http://clustercenter.org/other/How-To-Design-Good-API-Why-it-Matters/</link>
		<comments>http://clustercenter.org/other/How-To-Design-Good-API-Why-it-Matters/</comments>
		<pubDate>Tue, 28 Aug 2007 16:57:11 +0800</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>other</category>
		<guid>http://clustercenter.org/other/How-To-Design-Good-API-Why-it-Matters/</guid>
		<description><![CDATA[Every day around the world, software developers spend much of their time working with a  ... all  variety of Application Programming Interfaces (APIs). Some are integral to the core platform, some provide access to widely distributed frameworks, and some are written in-house for use by a few developers. Nearly all programmers occasionally function as API designers, whether they know it or not. A well-designed API can be a great asset to the organization that wrote it and to all who use it. Good APIs increase the pleasure and productivity of the developers who use them, the quality of the software they produce, and ultimately, the corporate bottom line. Conversely, poorly written APIs are a constant thorn in the developer's side, and have been known to harm the bottom line to the point of bankruptcy. Given the importance of good API design, surprisingly little has been written on the subject. In this talk, I'll attempt to help you recognize good and bad APIs and I'll offer specific suggestions for writing good ones.This talk is part of the Advanced Topics in Programming Series at Google. &nbsp;&#187;&nbsp;<a href='http://www.infoq.com/presentations/effective-api-design'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Technology Review: Building a Better Search Engine]]></title>
		<link>http://clustercenter.org/other/Technology-Review-Building-Better-Search-Engine/</link>
		<comments>http://clustercenter.org/other/Technology-Review-Building-Better-Search-Engine/</comments>
		<pubDate>Tue, 31 Jul 2007 10:17:09 +0800</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>other</category>
		<guid>http://clustercenter.org/other/Technology-Review-Building-Better-Search-Engine/</guid>
		<description><![CDATA[Powerset, Inc., based in San Francisco, is on the verge of offering an innovative natural-language search engine, based on linguistic research at the Palo Alto Research Center (PARC). The engine does more than merely accept queries asked in the form of a question. The company claims that the engine finds the best answer by considering the meaning and context of the question and related Web pages.&quot;Powerset extracts deep concepts and relationships from the texts, and the users query and match them efficiently to deliver a better search,&quot; Powerset CEO Barney Pell says.Even though attempts have been made at natural-language search for decades, Powerset says that its system is different because it has solved some of the fundamental technological problems that have existed with this kind of search. It has done so by developing a product that is deep, computationally advanced, and still economically viable. &nbsp;&#187;&nbsp;<a href='http://www.technologyreview.com/Biztech/19109/?a=f'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[GFS - Google File System - SlideShare]]></title>
		<link>http://clustercenter.org/storage/GFS--Google-File-System--SlideShare/</link>
		<comments>http://clustercenter.org/storage/GFS--Google-File-System--SlideShare/</comments>
		<pubDate>Wed, 18 Jul 2007 11:47:31 +0800</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>storage</category>
		<guid>http://clustercenter.org/storage/GFS--Google-File-System--SlideShare/</guid>
		<description><![CDATA[It's good to read this slide to get the whole picture, before reading the Google File System paper. :) &nbsp;&#187;&nbsp;<a href='http://www.slideshare.net/tutchiio/gfs-google-file-system/'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Technology at Digg - Mysql 2007 conference]]></title>
		<link>http://clustercenter.org/loadbalancing/Technology-at-Digg--Mysql-2007-conference/</link>
		<comments>http://clustercenter.org/loadbalancing/Technology-at-Digg--Mysql-2007-conference/</comments>
		<pubDate>Fri, 22 Jun 2007 13:28:58 +0800</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>loadbalancing</category>
		<guid>http://clustercenter.org/loadbalancing/Technology-at-Digg--Mysql-2007-conference/</guid>
		<description><![CDATA[This presentation at MySQL 2007 conference presents the history of technology used in Digg, system architecture and mysql deployment. &nbsp;&#187;&nbsp;<a href='http://www.slideshare.net/epee/mysql-2007-tech-at-digg-v3'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Today's HPC Clusters: Cooler. Faster. More Cost-Effective.]]></title>
		<link>http://clustercenter.org/computing/Todays-HPC-Clusters-Cooler--Faster--More-Cost-Effective-/</link>
		<comments>http://clustercenter.org/computing/Todays-HPC-Clusters-Cooler--Faster--More-Cost-Effective-/</comments>
		<pubDate>Tue, 19 Jun 2007 11:47:21 +0800</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>computing</category>
		<guid>http://clustercenter.org/computing/Todays-HPC-Clusters-Cooler--Faster--More-Cost-Effective-/</guid>
		<description><![CDATA[Building affordable, balanced clusters without sacrificing performance is the challenge facing everyone in high-performance computing. But what really drives performance in today's HPC systemsLearn how the performance of HPC infrastructure can hinge on the components and technology solutions you choose to deploy, including:    * Dual-core, quad-core and, ultimately, &quot;many-core&quot; processors;    * Switch architecture;    * Infiniband and Ethernet interconnects;    * Memory bandwidth and latency;    * I/O; and    * Chip-to-chip communication;This webinar will give you the ability to optimize component and system level performance in both existing and newly built HPC infrastructure, making your clusters easier to design, deploy, manage and grow.Who should attend: HPC platform designers looking for guidance in performance optimization and scientists and engineers interested in the key HPC trends of power, heat, space, and cost and how Intel Research is addressing these challenges. &nbsp;&#187;&nbsp;<a href='http://www.linux-mag.com/launchpad/business-class-hpc/main/3420'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Internet pioneer to oversee its redesign under government contract]]></title>
		<link>http://clustercenter.org/other/Internet-pioneer-to-oversee-its-redesign-under-government-contract/</link>
		<comments>http://clustercenter.org/other/Internet-pioneer-to-oversee-its-redesign-under-government-contract/</comments>
		<pubDate>Tue, 22 May 2007 22:44:24 +0800</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>other</category>
		<guid>http://clustercenter.org/other/Internet-pioneer-to-oversee-its-redesign-under-government-contract/</guid>
		<description><![CDATA[A new Internet could ultimately mean replacing networking equipment and rewriting software on computers, at a cost of billions of dollars. But any new network is likely to run parallel with the existing one for some time, with individuals and businesses gradually migrating over as they need more advanced applications. &nbsp;&#187;&nbsp;<a href='http://www.technologyreview.com/Wire/18765/'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Google offers its own changes to MySQL]]></title>
		<link>http://clustercenter.org/other/Google-offers-its-own-changes-to-MySQL/</link>
		<comments>http://clustercenter.org/other/Google-offers-its-own-changes-to-MySQL/</comments>
		<pubDate>Thu, 03 May 2007 20:49:36 +0800</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>other</category>
		<guid>http://clustercenter.org/other/Google-offers-its-own-changes-to-MySQL/</guid>
		<description><![CDATA[Google long has been known to be a user of the open-source MySQL database software, but the search powerhouse this week published its own changes to the project.&quot;We think MySQL is a fantastic data storage solution, and as our projects push the requirements for the database in certain areas, we've made changes to enhance MySQL itself, mainly in the areas of high availability and manageability,&quot; Google software engineer Mark Callaghan said on the company's Google Code blog on Monday. &nbsp;&#187;&nbsp;<a href='http://news.com.com/8301-10784_3-9712307-7.html'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[InterMezzo File System Home]]></title>
		<link>http://clustercenter.org/software/InterMezzo-File-System-Home/</link>
		<comments>http://clustercenter.org/software/InterMezzo-File-System-Home/</comments>
		<pubDate>Tue, 01 May 2007 12:49:45 +0800</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>software</category>
		<guid>http://clustercenter.org/software/InterMezzo-File-System-Home/</guid>
		<description><![CDATA[InterMezzo is a new distributed file system with a focus on high availability. InterMezzo will be suitable for replication of servers, mobile computing, managing system software on large clusters, and for maintenance of high availability clusters. &nbsp;&#187;&nbsp;<a href='http://www.inter-mezzo.org/'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Lustre: scalable, secure, robust, highly-available cluster file system]]></title>
		<link>http://clustercenter.org/software/Lustre-scalable-secure-robust-highly-available-cluster-file-system/</link>
		<comments>http://clustercenter.org/software/Lustre-scalable-secure-robust-highly-available-cluster-file-system/</comments>
		<pubDate>Tue, 01 May 2007 12:46:25 +0800</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>software</category>
		<guid>http://clustercenter.org/software/Lustre-scalable-secure-robust-highly-available-cluster-file-system/</guid>
		<description><![CDATA[Lustre is a scalable, secure, robust, highly-available cluster file system. It is designed, developed and maintained by Cluster File Systems, Inc.The central goal is the development of a next-generation cluster file system which can serve clusters with 10,000's of nodes, petabytes of storage, move 100's of GB/sec with state of the art security and management infrastructure.Lustre runs today on many of the largest Linux clusters in the world, and is included by CFS's partners as a core component of their cluster offering (examples include HP StorageWorks SFS, and the Cray XT3 and XD1 supercomputers). Today's users have also demonstrated that Lustre scales down as well as it scales up, and run in production on clusters as small as 4 and as large as 15,000 nodes. &nbsp;&#187;&nbsp;<a href='http://lustre.org/'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[MogileFS - an open source distribution filesystem]]></title>
		<link>http://clustercenter.org/software/MogileFS--open-source-distribution-filesystem-1/</link>
		<comments>http://clustercenter.org/software/MogileFS--open-source-distribution-filesystem-1/</comments>
		<pubDate>Sat, 28 Apr 2007 17:47:19 +0800</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>software</category>
		<guid>http://clustercenter.org/software/MogileFS--open-source-distribution-filesystem-1/</guid>
		<description><![CDATA[MogileFS is an open source distributed filesystem. It has many features:* Application level -- no special kernel modules required.* No single point of failure * Automatic file replication* &quot;Better than RAID&quot;* Flat Namespace * Shared-Nothing* No RAID required* Local filesystem agnosticAfter all, it has already been used in heavily loaded production systems. &nbsp;&#187;&nbsp;<a href='http://www.danga.com/mogilefs/'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Grid Datafarm - Gfarm file system]]></title>
		<link>http://clustercenter.org/software/Grid-Datafarm--Gfarm-file-system/</link>
		<comments>http://clustercenter.org/software/Grid-Datafarm--Gfarm-file-system/</comments>
		<pubDate>Wed, 25 Apr 2007 22:29:54 +0800</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>software</category>
		<guid>http://clustercenter.org/software/Grid-Datafarm--Gfarm-file-system/</guid>
		<description><![CDATA[&quot;Gfarm file system is a next-generation network shared file system, which will be an alternative solution of NFS, and will meet a demand for much larger, much reliable, and much faster file system.&quot;From its documentation, it's promising. &nbsp;&#187;&nbsp;<a href='http://datafarm.apgrid.org/'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[MySQL Conference Expo 2007]]></title>
		<link>http://clustercenter.org/database/MySQL-Conference-Expo-2007/</link>
		<comments>http://clustercenter.org/database/MySQL-Conference-Expo-2007/</comments>
		<pubDate>Tue, 17 Apr 2007 23:07:13 +0800</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>database</category>
		<guid>http://clustercenter.org/database/MySQL-Conference-Expo-2007/</guid>
		<description><![CDATA[MySQL Conference &amp; Expo 2007 will be held at Santa Clara on April 23  26, 2007. The conference has a lot of very good technical sessions and tutorials, including MySQL performance tunings, MySQL cluster, MySQL replication, etc. &nbsp;&#187;&nbsp;<a href='http://mysqlconf.com/pub/w/54/sessions.html'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Cluster 2007]]></title>
		<link>http://clustercenter.org/other/Cluster-2007/</link>
		<comments>http://clustercenter.org/other/Cluster-2007/</comments>
		<pubDate>Mon, 09 Apr 2007 23:11:06 +0800</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>other</category>
		<guid>http://clustercenter.org/other/Cluster-2007/</guid>
		<description><![CDATA[The IEEE Cluster 2007 conference is the information event that will link you with new ideas, advanced technologies, experience reports, and developers to enhance your understanding and allow you to exploit the advances in cluster technologies.It calls for papers now. &nbsp;&#187;&nbsp;<a href='http://www.cluster2007.org/'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[ClusterMonkey]]></title>
		<link>http://clustercenter.org/computing/ClusterMonkey/</link>
		<comments>http://clustercenter.org/computing/ClusterMonkey/</comments>
		<pubDate>Fri, 30 Mar 2007 09:46:49 +0800</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>computing</category>
		<guid>http://clustercenter.org/computing/ClusterMonkey/</guid>
		<description><![CDATA[Cluster Monkey is a good resource for computing cluster. &nbsp;&#187;&nbsp;<a href='http://www.clustermonkey.net//'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Technology Review: A Fresh Start for the Internet]]></title>
		<link>http://clustercenter.org/other/Technology-Review-Fresh-Start--Internet/</link>
		<comments>http://clustercenter.org/other/Technology-Review-Fresh-Start--Internet/</comments>
		<pubDate>Thu, 29 Mar 2007 23:46:00 +0800</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>other</category>
		<guid>http://clustercenter.org/other/Technology-Review-Fresh-Start--Internet/</guid>
		<description><![CDATA[Researchers at Stanford University are on a mission to completely revamp the Internet. Plans for their multipart program, called the Clean Slate Design for the Internet, will be presented to the public this Wednesday at the school's annual Computer Forum. Ultimately, the researchers hope to make the Internet safer, more transparent, and more reliable by reconsidering both private and public networks. &nbsp;&#187;&nbsp;<a href='http://www.technologyreview.com/Infotech/18397/'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Technology Review: Part I: A Smarter Web]]></title>
		<link>http://clustercenter.org/other/Technology-Review-Part-I-Smarter-Web/</link>
		<comments>http://clustercenter.org/other/Technology-Review-Part-I-Smarter-Web/</comments>
		<pubDate>Thu, 29 Mar 2007 23:28:42 +0800</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>other</category>
		<guid>http://clustercenter.org/other/Technology-Review-Part-I-Smarter-Web/</guid>
		<description><![CDATA[The article gave a very good introduction about semantic web, its history and how it will help to build a smarter web. &nbsp;&#187;&nbsp;<a href='http://www.technologyreview.com/Infotech/18395/'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Red Hat Enterprise Linux 5 is out]]></title>
		<link>http://clustercenter.org/other/Red-Hat-Enterprise-Linux-5-is-out/</link>
		<comments>http://clustercenter.org/other/Red-Hat-Enterprise-Linux-5-is-out/</comments>
		<pubDate>Sat, 17 Mar 2007 13:54:27 +0800</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>other</category>
		<guid>http://clustercenter.org/other/Red-Hat-Enterprise-Linux-5-is-out/</guid>
		<description><![CDATA[The long-awaited Red Hat Enterprise Linux 5 is finally out.Red Hat Enterprise Linux 5 is supposed to be more robust, fast, feature-rich, and more operational.Kernel and Performance    * Based on the Linux 2.6.18 kernel    * Support for multi-core processors    * Broad range of new hardware support    * Updated crash dump capability provided by Kexec/Kdump    * Support for Intel Network Accelerator Technology (IOAT)    * Numerous enhancements for large SMP systems    * Enhanced pipe buffering    * IPv4/IPv6 fragmentation offload and buffer management    * Dynamically switchable per-queue I/O schedulers    * Kernel buffer splice capability for improved I/O buffer operations &nbsp;&#187;&nbsp;<a href='http://www.redhat.com/rhel/'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Beowulf.org: The Beowulf Cluster Site]]></title>
		<link>http://clustercenter.org/computing/Beowulf-org-Beowulf-Cluster-Site/</link>
		<comments>http://clustercenter.org/computing/Beowulf-org-Beowulf-Cluster-Site/</comments>
		<pubDate>Sun, 04 Mar 2007 11:34:33 +0800</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>computing</category>
		<guid>http://clustercenter.org/computing/Beowulf-org-Beowulf-Cluster-Site/</guid>
		<description><![CDATA[Beowulf.org is a collection of resources for the expanding universe of users and designers of Beowulf class cluster computers. These enterprise systems are built on commodity hardware deploying Linux OS and open source software. &nbsp;&#187;&nbsp;<a href='http://www.beowulf.org/'>original news</a>]]></description>
	</item>

</channel>
</rss>

