<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:wfw="http://wellformedweb.org/CommentAPI/"
     xmlns:dc="http://purl.org/dc/elements/1.1/"
 >
<channel>
	<title>ClusterCenter </title>
	<link>http://clustercenter.org/upcoming.php</link>
	<description>Pligg Web 2.0 Content Management System</description>
	<pubDate>Sat, 24 Nov 2007 13:41:11 CST</pubDate>
	<language>en</language>
	<item>
		<title><![CDATA[New Protocol Speeds Up Internet Resource Sharing]]></title>
		<link>http://clustercenter.org/loadbalancing/New-Protocol-Speeds-Up-Internet-Resource-Sharing/</link>
		<comments>http://clustercenter.org/loadbalancing/New-Protocol-Speeds-Up-Internet-Resource-Sharing/</comments>
		<pubDate>Sat, 24 Nov 2007 13:41:11 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>loadbalancing</category>
		<guid>http://clustercenter.org/loadbalancing/New-Protocol-Speeds-Up-Internet-Resource-Sharing/</guid>
		<description><![CDATA[A Penn State researcher has developed a faster method for more efficient sharing of widely distributed Internet resources such as Web services, databases and high performance computers.rnrnThe re ]]></description>
	</item>

	<item>
		<title><![CDATA[The Hadoop Distributed File System: Architecture and Design]]></title>
		<link>http://clustercenter.org/storage/Hadoop-Distributed-File-System-Architecture-Design/</link>
		<comments>http://clustercenter.org/storage/Hadoop-Distributed-File-System-Architecture-Design/</comments>
		<pubDate>Thu, 04 Oct 2007 13:22:26 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>storage</category>
		<guid>http://clustercenter.org/storage/Hadoop-Distributed-File-System-Architecture-Design/</guid>
		<description><![CDATA[The Hadoop Distributed File System (HDFS) is a distributed file system designed to run on commodity hardware. It has many similarities with existing ]]></description>
	</item>

	<item>
		<title><![CDATA[How To Design A Good API and Why it Matters]]></title>
		<link>http://clustercenter.org/other/How-To-Design-Good-API-Why-it-Matters/</link>
		<comments>http://clustercenter.org/other/How-To-Design-Good-API-Why-it-Matters/</comments>
		<pubDate>Tue, 28 Aug 2007 16:57:11 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>other</category>
		<guid>http://clustercenter.org/other/How-To-Design-Good-API-Why-it-Matters/</guid>
		<description><![CDATA[Every day around the world, software developers spend much of their time working with a  ... all » variety of Application Programming Interfaces (API ]]></description>
	</item>

	<item>
		<title><![CDATA[Technology Review: Building a Better Search Engine]]></title>
		<link>http://clustercenter.org/other/Technology-Review-Building-Better-Search-Engine/</link>
		<comments>http://clustercenter.org/other/Technology-Review-Building-Better-Search-Engine/</comments>
		<pubDate>Tue, 31 Jul 2007 10:17:09 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>other</category>
		<guid>http://clustercenter.org/other/Technology-Review-Building-Better-Search-Engine/</guid>
		<description><![CDATA[Powerset, Inc., based in San Francisco, is on the verge of offering an innovative natural-language search engine, based on linguistic research at the ]]></description>
	</item>

	<item>
		<title><![CDATA[GFS - Google File System - SlideShare]]></title>
		<link>http://clustercenter.org/storage/GFS--Google-File-System--SlideShare/</link>
		<comments>http://clustercenter.org/storage/GFS--Google-File-System--SlideShare/</comments>
		<pubDate>Wed, 18 Jul 2007 11:47:31 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>storage</category>
		<guid>http://clustercenter.org/storage/GFS--Google-File-System--SlideShare/</guid>
		<description><![CDATA[It's good to read this slide to get the whole picture, before reading the Google File System paper. :) ]]></description>
	</item>

	<item>
		<title><![CDATA[Technology at Digg - Mysql 2007 conference]]></title>
		<link>http://clustercenter.org/loadbalancing/Technology-at-Digg--Mysql-2007-conference/</link>
		<comments>http://clustercenter.org/loadbalancing/Technology-at-Digg--Mysql-2007-conference/</comments>
		<pubDate>Fri, 22 Jun 2007 13:28:58 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>loadbalancing</category>
		<guid>http://clustercenter.org/loadbalancing/Technology-at-Digg--Mysql-2007-conference/</guid>
		<description><![CDATA[This presentation at MySQL 2007 conference presents the history of technology used in Digg, system architecture and mysql deployment. ]]></description>
	</item>

	<item>
		<title><![CDATA[Today's HPC Clusters: Cooler. Faster. More Cost-Effective.]]></title>
		<link>http://clustercenter.org/computing/Todays-HPC-Clusters-Cooler--Faster--More-Cost-Effective-/</link>
		<comments>http://clustercenter.org/computing/Todays-HPC-Clusters-Cooler--Faster--More-Cost-Effective-/</comments>
		<pubDate>Tue, 19 Jun 2007 11:47:21 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>computing</category>
		<guid>http://clustercenter.org/computing/Todays-HPC-Clusters-Cooler--Faster--More-Cost-Effective-/</guid>
		<description><![CDATA[Building affordable, balanced clusters without sacrificing performance is the challenge facing everyone in high-performance computing. But what reall ]]></description>
	</item>

	<item>
		<title><![CDATA[Internet pioneer to oversee its redesign under government contract]]></title>
		<link>http://clustercenter.org/other/Internet-pioneer-to-oversee-its-redesign-under-government-contract/</link>
		<comments>http://clustercenter.org/other/Internet-pioneer-to-oversee-its-redesign-under-government-contract/</comments>
		<pubDate>Tue, 22 May 2007 22:44:24 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>other</category>
		<guid>http://clustercenter.org/other/Internet-pioneer-to-oversee-its-redesign-under-government-contract/</guid>
		<description><![CDATA[A new Internet could ultimately mean replacing networking equipment and rewriting software on computers, at a cost of billions of dollars. But any ne ]]></description>
	</item>

	<item>
		<title><![CDATA[Google offers its own changes to MySQL]]></title>
		<link>http://clustercenter.org/other/Google-offers-its-own-changes-to-MySQL/</link>
		<comments>http://clustercenter.org/other/Google-offers-its-own-changes-to-MySQL/</comments>
		<pubDate>Thu, 03 May 2007 20:49:36 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>other</category>
		<guid>http://clustercenter.org/other/Google-offers-its-own-changes-to-MySQL/</guid>
		<description><![CDATA[Google long has been known to be a user of the open-source MySQL database software, but the search powerhouse this week published its own changes to ]]></description>
	</item>

	<item>
		<title><![CDATA[InterMezzo File System Home]]></title>
		<link>http://clustercenter.org/software/InterMezzo-File-System-Home/</link>
		<comments>http://clustercenter.org/software/InterMezzo-File-System-Home/</comments>
		<pubDate>Tue, 01 May 2007 12:49:45 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>software</category>
		<guid>http://clustercenter.org/software/InterMezzo-File-System-Home/</guid>
		<description><![CDATA[InterMezzo is a new distributed file system with a focus on high availability. InterMezzo will be suitable for replication of servers, mobile computi ]]></description>
	</item>

	<item>
		<title><![CDATA[Lustre: scalable, secure, robust, highly-available cluster file system]]></title>
		<link>http://clustercenter.org/software/Lustre-scalable-secure-robust-highly-available-cluster-file-system/</link>
		<comments>http://clustercenter.org/software/Lustre-scalable-secure-robust-highly-available-cluster-file-system/</comments>
		<pubDate>Tue, 01 May 2007 12:46:25 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>software</category>
		<guid>http://clustercenter.org/software/Lustre-scalable-secure-robust-highly-available-cluster-file-system/</guid>
		<description><![CDATA[Lustre is a scalable, secure, robust, highly-available cluster file system. It is designed, developed and maintained by Cluster File Systems, Inc. ]]></description>
	</item>

	<item>
		<title><![CDATA[MogileFS - an open source distribution filesystem]]></title>
		<link>http://clustercenter.org/software/MogileFS--open-source-distribution-filesystem-1/</link>
		<comments>http://clustercenter.org/software/MogileFS--open-source-distribution-filesystem-1/</comments>
		<pubDate>Sat, 28 Apr 2007 17:47:19 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>software</category>
		<guid>http://clustercenter.org/software/MogileFS--open-source-distribution-filesystem-1/</guid>
		<description><![CDATA[MogileFS is our open source distributed filesystem. It has many features:rnrn* Application level -- no special kernel modules required.rn* No s ]]></description>
	</item>

	<item>
		<title><![CDATA[Grid Datafarm - Gfarm file system]]></title>
		<link>http://clustercenter.org/software/Grid-Datafarm--Gfarm-file-system/</link>
		<comments>http://clustercenter.org/software/Grid-Datafarm--Gfarm-file-system/</comments>
		<pubDate>Wed, 25 Apr 2007 22:29:54 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>software</category>
		<guid>http://clustercenter.org/software/Grid-Datafarm--Gfarm-file-system/</guid>
		<description><![CDATA[&quot;Gfarm file system is a next-generation network shared file system, which will be an alternative solution of NFS, and will meet a demand for much lar ]]></description>
	</item>

	<item>
		<title><![CDATA[MySQL Conference Expo 2007]]></title>
		<link>http://clustercenter.org/database/MySQL-Conference-Expo-2007/</link>
		<comments>http://clustercenter.org/database/MySQL-Conference-Expo-2007/</comments>
		<pubDate>Tue, 17 Apr 2007 23:07:13 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>database</category>
		<guid>http://clustercenter.org/database/MySQL-Conference-Expo-2007/</guid>
		<description><![CDATA[MySQL Conference &amp; Expo 2007 will be held at Santa Clara on April 23 ~ 26, 2007. The conference has a lot of very good technical sessions and tutoria ]]></description>
	</item>

	<item>
		<title><![CDATA[Cluster 2007]]></title>
		<link>http://clustercenter.org/other/Cluster-2007/</link>
		<comments>http://clustercenter.org/other/Cluster-2007/</comments>
		<pubDate>Mon, 09 Apr 2007 23:11:06 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>other</category>
		<guid>http://clustercenter.org/other/Cluster-2007/</guid>
		<description><![CDATA[The IEEE Cluster 2007 conference is the information event that will link you with new ideas, advanced technologies, experience reports, and developer ]]></description>
	</item>

	<item>
		<title><![CDATA[ClusterMonkey]]></title>
		<link>http://clustercenter.org/computing/ClusterMonkey/</link>
		<comments>http://clustercenter.org/computing/ClusterMonkey/</comments>
		<pubDate>Fri, 30 Mar 2007 09:46:49 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>computing</category>
		<guid>http://clustercenter.org/computing/ClusterMonkey/</guid>
		<description><![CDATA[Cluster Monkey is a good resource for computing cluster. ]]></description>
	</item>

	<item>
		<title><![CDATA[Technology Review: A Fresh Start for the Internet]]></title>
		<link>http://clustercenter.org/other/Technology-Review-Fresh-Start--Internet/</link>
		<comments>http://clustercenter.org/other/Technology-Review-Fresh-Start--Internet/</comments>
		<pubDate>Thu, 29 Mar 2007 23:46:00 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>other</category>
		<guid>http://clustercenter.org/other/Technology-Review-Fresh-Start--Internet/</guid>
		<description><![CDATA[Researchers at Stanford University are on a mission to completely revamp the Internet. Plans for their multipart program, called the Clean Slate Desi ]]></description>
	</item>

	<item>
		<title><![CDATA[Technology Review: Part I: A Smarter Web]]></title>
		<link>http://clustercenter.org/other/Technology-Review-Part-I-Smarter-Web/</link>
		<comments>http://clustercenter.org/other/Technology-Review-Part-I-Smarter-Web/</comments>
		<pubDate>Thu, 29 Mar 2007 23:28:42 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>other</category>
		<guid>http://clustercenter.org/other/Technology-Review-Part-I-Smarter-Web/</guid>
		<description><![CDATA[The article gave a very good introduction about semantic web, its history and how it will help to build a smarter web. ]]></description>
	</item>

	<item>
		<title><![CDATA[Red Hat Enterprise Linux 5 is out]]></title>
		<link>http://clustercenter.org/other/Red-Hat-Enterprise-Linux-5-is-out/</link>
		<comments>http://clustercenter.org/other/Red-Hat-Enterprise-Linux-5-is-out/</comments>
		<pubDate>Sat, 17 Mar 2007 13:54:27 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>other</category>
		<guid>http://clustercenter.org/other/Red-Hat-Enterprise-Linux-5-is-out/</guid>
		<description><![CDATA[The long-awaited Red Hat Enterprise Linux 5 is finally out.Red Hat Enterprise Linux 5 is supposed to be more robust, fast, feature-rich, and more ]]></description>
	</item>

	<item>
		<title><![CDATA[Beowulf.org: The Beowulf Cluster Site]]></title>
		<link>http://clustercenter.org/computing/Beowulf-org-Beowulf-Cluster-Site/</link>
		<comments>http://clustercenter.org/computing/Beowulf-org-Beowulf-Cluster-Site/</comments>
		<pubDate>Sun, 04 Mar 2007 11:34:33 CST</pubDate>
		<dc:creator>wensong</dc:creator>
		<category>computing</category>
		<guid>http://clustercenter.org/computing/Beowulf-org-Beowulf-Cluster-Site/</guid>
		<description><![CDATA[Beowulf.org is a collection of resources for the expanding universe of users and designers of Beowulf class cluster computers. These enterprise syste ]]></description>
	</item>

</channel>
</rss>

